Categories
Articles

Acta Biochimica et Biophysica Sinica

Journal Archive
 
>>>>>> 2011 <<<<<<

Feb 2011
Vol. 43, No. 2

Jan 2011
Vol. 43, No. 1
       
 
>>>>>> 2010 <<<<<<

Dec 2010
Vol. 42, No. 12

Nov 2010
Vol. 42, No. 11

Oct 2010
Vol. 42, No. 10

Sep 2010
Vol. 42, No. 9

Aug 2010
Vol. 42, No. 8

July 2010
Vol. 42, No. 7
 

June 2010
Vol. 42, No. 6

May 2010
Vol. 42, No. 5

April 2010
Vol. 42, No. 4

March 2010
Vol. 42, No. 3

February 2010
Vol. 42, No. 2

January 2010
Vol. 42, No. 1
>>>>>> 2009 <<<<<<
December 2009; 41 (12): 973 – 1053 November 2009; 41 (11): 883 – 971 October 2009; 41 (10): 809 – 882
September 2009; 41 (9): 719 – 807 August 2009; 41 (8): 625 – 717 July 2009; 41 (7): 527 – 623
June 2009; 41 (6): 437 – 525 May 2009; 41 (5): 341 – 435 April 2009; 41 (4): 263 – 340
March 2009; 41 (3): 179 – 262 February 2009; 41 (2): 97 – 177 January 2009; 41 (1): 1 – 96
 
>>>>>> 2008 <<<<<<
December 2008; 40 (12): 979 – 1060 November 2008; 40 (11): 909 – 978 October 2008; 40 (10): 841 – 907
September 2008; 40 (9): 769 – 839 August 2008; 40 (8): 681 – 767 July 2008; 40 (7): 539 – 680
June 2008; 40 (6): 459 – 538 May 2008; 40 (5): 365 – 458 April 2008; 40 (4): 269 – 363
March 2008; 40 (3): 183 – 268 February 2008; 40 (2): 91 – 181 January 2008; 40 (1): 1 – 90
 
>>>>>> 2007 <<<<<<
December 2007; 39 (12): 915 – 1007 November 2007; 39 (11): 811 – 913 October 2007; 39 (10): 731 – 809
September 2007; 39 (9): 641 – 730 August 2007; 39 (8): 549 – 639 July 2007; 39 (7): 467 – 546
June 2007; 39 (6): 391 – 466 May 2007; 39 (5): 311 – 390 April 2007; 39 (4): 235 – 310
March 2007; 39 (3): 155 – 233 February 2007; 39 (2): 81 – 154 January 2007; 39 (1): 1 – 80
 
>>>>>> 2006 <<<<<<
December 2006; 38 (12): 821 – 914 November 2006; 38 (11): 747 – 820 October 2006; 38 (10): 669 – 745
September 2006; 38 (9): 593 – 668 August 2006; 38 (8): 523 – 592 July 2006; 38 (7): 443 – 521
June 2006; 38 (6): 363 – 411 May 2006; 38 (5): 293 – 362 April 2006; 38 (4): 219 – 291
March 2006; 38 (3): 151 – 217 February 2006; 38 (2): 70 – 149 January 2006; 38 (1): 1 – 69
 
>>>>>> 2005 <<<<<<
December 2005; 37 (12): 789 – 861 November 2005; 37 (11): 719 – 787 October 2005; 37 (10): 649 – 718
September 2005; 37 (9): 581 – 648 August 2005; 37 (8): 507 – 579 July 2005; 37 (7): 435 – 505
June 2005; 37 (6): 363 – 434 May 2005; 37 (5): 283 – 361 April 2005; 37 (4): 215 – 282
March 2005; 37 (3): 153 – 214 February 2005; 37 (2): 75 – 151 January 2005; 37 (1): 1 – 73
 
>>>>>> 2004 <<<<<<
December 2004; 36 (12): 787 – 850 November 2004; 36 (11): 713 – 785 October 2004; 36 (10): 649 – 712
September 2004; 36 (9): 583 – 648 August 2004; 36 (8): 519 – 582 July 2004; 36 (7): 443 – 517
June 2004; 36 (6): 37 – 442 May 2004; 36 (5): 315 – 378 April 2004; 36 (4): 243 – 313
March 2004; 36 (3): 169 – 242 February 2004; 36 (2): 87 – 146 January 2004; 36 (1): 1 – 67